![]() |
Herkunftsort | China |
Markenname | FQ |
Zertifizierung | IATF16949 |
Modellnummer | Gummi1 |
Batterieverpackungs-Flammbarrierenfolien Hochflammhemmende Batterie-Thermoverpackung aus Silikonkautschuk
Es wird verwendet, um eine Pufferenergieabsorption zwischen Batteriepackzellen zu realisieren.
Die wichtigsten Leistungsparameter sind in der Tabelle aufgeführt
Seriennummer | Probeartikel | Einheit | Teststandard | SR-Nr. | |||
SR35-A | SR40-A | SR50-A | SR60-A | ||||
1 | Härte | Ufer A | GB/T531.1-2008 | 35±7 | 40±10 | 50±10 | 60±10 |
2 | Dichte | g/cm3 | 4.3.2 | 0,8 ≤ μ ± 3 σ ≤ 1,4 | 1,00 ≤ μ ± 3 σ ≤ 1,51 | 1,00 ≤ μ ± 3 σ ≤ 1,51 | 1,1 ≤ μ ± 3 σ ≤ 1,5 |
3 | 25℃Kompressionskurve | MPa | GB/T 7757-2009 | 10%:0,12 ≤ μ ± 3 σ ≤ 0,22 | 10%:0,25 ≤ μ ± 3 σ ≤ 0,53 | 10%:0,25 ≤ μ ± 3 σ ≤ 0,75 | 10%:0,45 ≤ μ ± 3 σ ≤ 0,80 |
20%:0,25 ≤ μ ± 3 σ ≤ 0,45 | 20%:0,50 ≤ μ ± 3σ ≤ 0,86 | 20%:0,63 ≤ μ ± 3 σ ≤ 1,77 | 20%:0,95 ≤ μ ± 3 σ ≤ 1,45 | ||||
30%:0,45 ≤ μ ± 3 σ ≤ 0,7 | 30%:0,68 ≤ μ ± 3 σ ≤ 1,32 | 30%:1,20 ≤ μ ± 3 σ ≤ 2,24 | 30%:1,50 ≤ μ ± 3 σ ≤ 2,50 | ||||
4 | 25℃Scherleistung unter Druck | Stärke: µ-3σ≥0,8 | Scherfestigkeit unter Druck: µ-3σ≥0,5 | Scherfestigkeit unter Druck: µ-3σ≥0,2 | Scherfestigkeit unter Druck: µ-3σ≥0,8 | ||
Modul: Min≥0,75 | Schermodul unter Druck: Min≥0,75 | Schermodul unter Druck: Min≥0,75 | Schermodul unter Druck: Min≥0,75 | ||||
5 | 25℃Zugfestigkeit | MPa | GB/T 528-2009 | µ-3σ≥0,8 | µ-3σ≥1,1 | µ-3σ≥1,65 | / |
6 | -30℃Kompressionskurve | MPa | GB/T 7757-2009 | 10%:0,08 ≤ μ ± 3 σ ≤ 0,22 | 10%:0,25 ≤ μ ± 3 σ ≤ 0,53 | 10%:0,35 ≤ μ ± 3 σ ≤ 0,65 | 10%:0,55 ≤ μ ± 3 σ ≤ 0,90 |
20%:0,25 ≤ μ ± 3 σ ≤ 0,45 | 20%:0,50 ≤ μ ± 3σ ≤ 0,86 | 20%:0,90 ≤ μ ± 3σ ≤ 1,20 | 20%:1,10 ≤ μ ± 3 σ ≤ 1,95 | ||||
30%:0,45 ≤ μ ± 3σ ≤ 0,9 | 30%:0,68 ≤ μ ± 3 σ ≤ 1,32 | 30%:1,50 ≤ μ ± 3 σ ≤ 2,00 | 30%:2,00 ≤ μ ± 3 σ ≤ 3,95 | ||||
7 | -30℃Scherleistung unter Druck | Stärke: µ-3σ≥0,8 | Scherfestigkeit unter Druck: µ-3σ≥0,5 | Scherfestigkeit unter Druck: µ-3σ≥0,2 | Scherfestigkeit unter Druck: µ-3σ≥0,8 | ||
Modul: Min≥0,75 | Schermodul unter Druck: Min≥0,75 | Schermodul unter Druck: Min≥0,75 | Schermodul unter Druck: Min≥0,75 | ||||
8 | -30℃Zugfestigkeit | MPa | GB/T 528-2009 | µ-3σ≥0,8 | µ-3σ≥1,1 | µ-3σ≥1,65 | / |
9 | 60℃Kompressionskurve | MPa | GB/T 7757-2009 | 10%:0,12 ≤ μ ± 3 σ ≤ 0,22 | 10%:0,25 ≤ μ ± 3 σ ≤ 0,53 | 10%:0,35 ≤ μ ± 3 σ ≤ 0,70 | 10%:0,35 ≤ μ ± 3 σ ≤ 0,80 |
20%:0,25 ≤ μ ± 3 σ ≤ 0,45 | 20%:0,50 ≤ μ ± 3σ ≤ 0,86 | 20%:0,80 ≤ μ ± 3 σ ≤ 1,30 | 20%:0,65 ≤ μ ± 3 σ ≤ 1,60 | ||||
30%:0,45 ≤ μ ± 3 σ ≤ 0,7 | 30%:0,68 ≤ μ ± 3 σ ≤ 1,32 | 30%:1,00 ≤ μ ± 3 σ ≤ 2,10 | 30%:1,00 ≤ μ ± 3 σ ≤ 2,50 | ||||
10 | 60℃Scherleistung unter Druck | Stärke: µ-3σ≥0,8 | Scherfestigkeit unter Druck: µ-3σ≥0,5 | Scherfestigkeit unter Druck: µ-3σ≥0,2 | Scherfestigkeit unter Druck: µ-3σ≥0,8 | ||
Modul: Min≥0,75 | Schermodul unter Druck: Min≥0,75 | Schermodul unter Druck: Min≥0,75 | Schermodul unter Druck: Min≥0,75 | ||||
11 | 60℃Zugfestigkeit | MPa | GB/T 528-2009 | µ-3σ≥0,8 | µ-3σ≥1,1 | µ-3σ≥1,65 | / |
12 | Doppelte 85 Kompressionskurve nach der Alterung | MPa | GB/T 7757-2009 | 10%:0,12 ≤ μ ± 3 σ ≤ 0,22 | 10%:0,25 ≤ μ ± 3 σ ≤ 0,53 | 10%:0,50 ≤ μ ± 3 σ ≤ 0,70 | 10%:0,40 ≤ μ ± 3σ ≤ 1,90 |
20%:0,25 ≤ μ ± 3 σ ≤ 0,45 | 20%:0,50 ≤ μ ± 3σ ≤ 0,86 | 20%:0,90 ≤ μ ± 3σ ≤ 1,30 | 20%:1,00 ≤ μ ± 3 σ ≤ 3,20 | ||||
30%:0,45 ≤ μ ± 3σ ≤ 0,75 | 30%:0,68 ≤ μ ± 3 σ ≤ 1,32 | 30%:1,40 ≤ μ ± 3 σ ≤ 2,10 | 30%:1,70 ≤ μ ± 3 σ ≤ 5,50 | ||||
13 | Doppelte 85-Scherleistung nach Alterung unter Druck | Stärke: µ-3σ≥0,8 | Scherfestigkeit unter Druck: µ-3σ≥0,5 | Scherfestigkeit unter Druck: µ-3σ≥0,2 | Scherfestigkeit unter Druck: µ-3σ≥0,8 | ||
Modul: Min≥0,75 | Schermodul unter Druck: Min≥0,75 | Schermodul unter Druck: Min≥0,75 | Schermodul unter Druck: Min≥0,75 | ||||
14 | Doppelte 85 Zugfestigkeit nach Alterung | MPa | GB/T 528-2009 | µ-3σ≥0,8 | µ-3σ≥1,1 | µ-3σ≥1,65 | / |
15 | Kompressionsverlauf nach Hoch- und Niedertemperaturzyklus | MPa | GB/T 7757-2009 | 10%:0,12 ≤ μ ± 3 σ ≤ 0,22 | 10%:0,25 ≤ μ ± 3 σ ≤ 0,53 | 10%:0,45 ≤ μ ± 3 σ ≤ 0,65 | 10%:0,50 ≤ μ ± 3 σ ≤ 2,20 |
20%:0,25 ≤ μ ± 3 σ ≤ 0,45 | 20%:0,50 ≤ μ ± 3σ ≤ 0,86 | 20%:0,85 ≤ μ ± 3 σ ≤ 1,35 | 20%:1,00 ≤ μ ± 3 σ ≤ 4,00 | ||||
30%:0,45 ≤ μ ± 3 σ ≤ 0,7 | 30%:0,68 ≤ μ ± 3 σ ≤ 1,32 | 30%:1,30 ≤ μ ± 3 σ ≤ 2,50 | 30%:1,80 ≤ μ ± 3 σ ≤ 6,80 | ||||
16 | Scherleistung unter Druck nach hoher und niedriger Temperatur | MPa | ASTM C273C/273M-16 | Stärke: µ-3σ≥0,8 | Scherfestigkeit unter Druck: µ-3σ≥0,5 | Scherfestigkeit unter Druck: µ-3σ≥0,2 | Scherfestigkeit unter Druck: µ-3σ≥0,8 |
Modul: Min≥0,75 | Schermodul unter Druck: Min≥0,75 | Schermodul unter Druck: Min≥0,75 | Schermodul unter Druck: Min≥0,75 | ||||
17 | Zugfestigkeit nach Hoch- und Tieftemperaturzyklus | MPa | GB/T 528-2009 | µ-3σ≥0,8 | µ-3σ≥1,1 | µ-3σ≥1,65 | / |
18 | Flammhemmend | / | UL94 | UL94 V0 (2mm) | V0(t≥2mm) | V0(t≥2mm) | V0(t≥2mm) |
V1(1≤t<2mm) | V1(1≤t<2mm) | V1(1≤t<2mm) | |||||
HB(0,4≤t<1mm) | HB(0,4≤t<1mm) | HB(0,4≤t<1mm) | |||||
19 | Verbotenes Objekt | / | RoHS &REACH & ELV | RoHS &REACH & ELV | RoHS &REACH & ELV | RoHS &REACH & ELV | RoHS &REACH & ELV |
20 | Isolierung | MOhm | 1000 V DC 60 s | µ-3σ≥500 | µ-3σ≥500 | µ-3σ≥500 | µ-3σ≥500 |
21 | Impedanz | mA | 2700 V DC 60 s | µ+3σ≤1 | µ+3σ≤1 | µ+3σ≤1 | µ+3σ≤1 |
22 | Wärmeleitfähigkeit | W/(m·K) | GB/T 10295-2008 | µ+3σ ≤ 0,8 | µ+3σ ≤ 0,8 | µ+3σ ≤ 0,8 | µ+3σ ≤ 0,8 |
23 | Spezifische Wärmekapazität | J/(g·K) | ASTM E1269-2011 | µ-3σ≥0,9 | µ-3σ≥0,9 | µ-3σ≥0,9 | µ-3σ≥0,9 |
24 | Stress-Retentionsrate | % | GB/T1685-2008 | ≥40 | ≥40 | ≥40 | ≥40 |
25 | 25℃Scherfestigkeit mit doppelseitigem Klebstoff | MPa | ASTM D1002 | Min≥0,8 | Min≥0,8 | Min≥1,1 | Min≥1,5 |
26 | -30℃Scherfestigkeit mit doppelseitigem Klebstoff | MPa | ASTM D1002 | Min≥0,6 | Min≥0,8 | Min≥1,1 | Min≥1,5 |
27 | 60℃Scherfestigkeit mit doppelseitigem Klebstoff | MPa | ASTM D1002 | Min≥0,6 | Min≥0,8 | Min≥0,6 | Min≥1,5 |
28 | Doppelte 85 Alterungsscherfestigkeit mit doppelseitigem Klebstoff | MPa | ASTM D1002 | Min≥0,6 | Min≥0,8 | Min≥1,1 | Min≥1,5 |
29 | Scherfestigkeit nach Hoch- und Tieftemperaturzyklen mit doppelseitigem Klebstoff | MPa | ASTM D1002 | Min≥0,6 | Min≥0,8 | Min≥1,1 | Min≥1,5 |
Typische Anwendungen
KONTAKTIEREN SIE UNS JEDERZEIT